Size Guide
Use this guide to find the right fit. All garment measurements below are in cm and refer to the garment measured flat.
YC Signature Tee
Fit: Oversized.
| Size | Length | Chest Width | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XS | 67 | 54 | 56 | 22.5 |
| S | 69 | 56 | 57 | 23 |
| M | 71 | 58 | 58 | 23.5 |
| L | 73 | 60 | 59 | 24 |
| XL | 75 | 62 | 60 | 24.5 |
| 2XL | 77 | 64 | 61 | 25 |
YC Athletic Shorts
Fit: True to size.
| Size | Waist | Thigh | Leg Opening | Side Length | Inseam |
|---|---|---|---|---|---|
| S | 43 | 35 | 24 | 55 | 21 |
| M | 44 | 36 | 25 | 57 | 21 |
| L | 45 | 37 | 26 | 59 | 21 |
| XL | 46 | 38 | 27 | 61 | 21 |
YC Athletic Joggers
Fit: Oversized, open leg.
| Size | Waist | Hip | Calf | Leg Opening | Side Length | Inseam |
|---|---|---|---|---|---|---|
| S | 35 | 55 | 33 | 18.5 | 98 | 74 |
| M | 37 | 57 | 34 | 19.5 | 99 | 74 |
| L | 39 | 59 | 35 | 20.5 | 100 | 74 |
| XL | 41 | 61 | 36 | 21.5 | 103 | 74 |
YC Oriental Sweater
Fit: Slightly oversized.
| Size | Total Length | Chest | Hem | Shoulder | Sleeve | Upper Arm | Armhole | Collar |
|---|---|---|---|---|---|---|---|---|
| S | 71 | 57 | 55 | 51 | 61 | 21 | 23 | 19 |
| M | 72 | 59 | 57 | 52.5 | 62 | 21.5 | 23.5 | 20 |
| L | 73 | 61 | 59 | 54 | 63 | 22 | 24 | 21 |
| XL | 74 | 63 | 61 | 55.5 | 64 | 22.5 | 24.5 | 22 |
YC Signature Slides
Fit: True to size. Choose your usual EU size.
Other sized products
Where exact measurements are not yet verified, follow the fit guidance on the individual product page. We do not publish estimated measurements.